Here’s what JOLTS will show in a healthy economy:
Month | Hires | Layoffs | Quits |
---|---|---|---|
Dec-2000 | 4.1 | 1.5 | 2.2 |
Jan-2001 | 4.3 | 1.7 | 2.5 |
Feb-2001 | 4 | 1.4 | 2.3 |
Mar-2001 | 4.2 | 1.6 | 2.3 |
Apr-2001 | 3.9 | 1.4 | 2.4 |
May-2001 | 4.1 | 1.5 | 2.3 |
Jun-2001 | 3.9 | 1.5 | 2.2 |
Jul-2001 | 4 | 1.6 | 2.2 |
Aug-2001 | 4 | 1.5 | 2.2 |
Sep-2001 | 3.8 | 1.6 | 2.1 |
Oct-2001 | 3.9 | 1.8 | 2.1 |
Nov-2001 | 3.7 | 1.7 | 1.9 |
Dec-2001 | 3.7 | 1.5 | 1.9 |
Jan-2002 | 3.7 | 1.5 | 2.2 |
Feb-2002 | 3.7 | 1.5 | 2 |
Mar-2002 | 3.6 | 1.4 | 1.9 |
Apr-2002 | 3.8 | 1.5 | 2 |
May-2002 | 3.7 | 1.5 | 1.9 |
Jun-2002 | 3.7 | 1.5 | 1.9 |
Jul-2002 | 3.8 | 1.6 | 2 |
Aug-2002 | 3.7 | 1.5 | 2 |
Sep-2002 | 3.7 | 1.5 | 1.9 |
Oct-2002 | 3.7 | 1.5 | 1.9 |
Nov-2002 | 3.7 | 1.5 | 1.8 |
Dec-2002 | 3.7 | 1.5 | 1.9 |
Jan-2003 | 3.9 | 1.6 | 1.9 |
Feb-2003 | 3.6 | 1.5 | 1.9 |
Mar-2003 | 3.4 | 1.5 | 1.8 |
Apr-2003 | 3.5 | 1.5 | 1.8 |
May-2003 | 3.6 | 1.6 | 1.8 |
Jun-2003 | 3.6 | 1.6 | 1.8 |
Jul-2003 | 3.6 | 1.6 | 1.8 |
Aug-2003 | 3.6 | 1.7 | 1.7 |
Sep-2003 | 3.7 | 1.5 | 1.8 |
Oct-2003 | 3.8 | 1.5 | 1.9 |
Nov-2003 | 3.7 | 1.5 | 1.8 |
Dec-2003 | 3.8 | 1.5 | 1.9 |
Jan-2004 | 3.7 | 1.6 | 1.8 |
Feb-2004 | 3.7 | 1.5 | 1.9 |
Mar-2004 | 4 | 1.6 | 2 |
Apr-2004 | 3.9 | 1.5 | 1.9 |
May-2004 | 3.8 | 1.5 | 1.8 |
Jun-2004 | 3.8 | 1.4 | 2 |
Jul-2004 | 3.7 | 1.4 | 2 |
Aug-2004 | 3.8 | 1.5 | 2 |
Sep-2004 | 3.8 | 1.5 | 1.9 |
Oct-2004 | 3.9 | 1.4 | 1.9 |
Nov-2004 | 3.9 | 1.5 | 2.1 |
Dec-2004 | 3.9 | 1.5 | 2 |
Jan-2005 | 3.9 | 1.5 | 2.1 |
Feb-2005 | 4 | 1.5 | 2 |
Mar-2005 | 4 | 1.6 | 2.1 |
Apr-2005 | 4 | 1.5 | 2.1 |
May-2005 | 3.9 | 1.5 | 2.1 |
Jun-2005 | 4 | 1.5 | 2.1 |
Jul-2005 | 4 | 1.4 | 2 |
Aug-2005 | 4 | 1.4 | 2.2 |
Sep-2005 | 4.1 | 1.5 | 2.3 |
Oct-2005 | 3.8 | 1.4 | 2.1 |
Nov-2005 | 4 | 1.3 | 2.1 |
Dec-2005 | 3.9 | 1.4 | 2.1 |
Jan-2006 | 3.9 | 1.3 | 2.2 |
Feb-2006 | 4 | 1.4 | 2.2 |
Mar-2006 | 4.1 | 1.4 | 2.2 |
Apr-2006 | 3.8 | 1.4 | 2 |
May-2006 | 4 | 1.5 | 2.2 |
Jun-2006 | 4 | 1.3 | 2.2 |
Jul-2006 | 4.1 | 1.4 | 2.2 |
Aug-2006 | 3.9 | 1.3 | 2.2 |
Sep-2006 | 3.9 | 1.3 | 2.1 |
Oct-2006 | 3.9 | 1.4 | 2.2 |
Nov-2006 | 4 | 1.4 | 2.2 |
Dec-2006 | 3.8 | 1.3 | 2.2 |
Jan-2007 | 3.9 | 1.4 | 2.2 |
Feb-2007 | 3.8 | 1.3 | 2.1 |
Mar-2007 | 4 | 1.4 | 2.2 |
Apr-2007 | 3.9 | 1.5 | 2.1 |
May-2007 | 4 | 1.4 | 2.2 |
Jun-2007 | 3.8 | 1.3 | 2.1 |
Jul-2007 | 3.8 | 1.4 | 2.1 |
Aug-2007 | 3.9 | 1.5 | 2.2 |
Sep-2007 | 3.9 | 1.6 | 2 |
Oct-2007 | 3.9 | 1.5 | 2.1 |
Nov-2007 | 3.7 | 1.4 | 2 |
Dec-2007 | 3.7 | 1.4 | 2 |
Jan-2008 | 3.7 | 1.5 | 2.1 |
Feb-2008 | 3.7 | 1.4 | 2.1 |
Mar-2008 | 3.6 | 1.4 | 1.9 |
Apr-2008 | 3.6 | 1.4 | 2.1 |
May-2008 | 3.4 | 1.4 | 1.9 |
Jun-2008 | 3.6 | 1.6 | 1.9 |
Jul-2008 | 3.4 | 1.5 | 1.8 |
Aug-2008 | 3.4 | 1.6 | 1.8 |
Sep-2008 | 3.3 | 1.5 | 1.8 |
Oct-2008 | 3.3 | 1.7 | 1.7 |
Nov-2008 | 3 | 1.7 | 1.6 |
Dec-2008 | 3.2 | 1.9 | 1.5 |
Jan-2009 | 3.1 | 1.9 | 1.5 |
Feb-2009 | 3 | 1.9 | 1.5 |
Mar-2009 | 2.9 | 1.9 | 1.4 |
Apr-2009 | 2.9 | 2 | 1.3 |
May-2009 | 2.9 | 1.7 | 1.3 |
Jun-2009 | 2.8 | 1.7 | 1.3 |
Jul-2009 | 3 | 1.7 | 1.3 |
Aug-2009 | 2.9 | 1.6 | 1.2 |
Sep-2009 | 3 | 1.7 | 1.3 |
Oct-2009 | 3 | 1.6 | 1.3 |
Nov-2009 | 3.1 | 1.5 | 1.4 |
Dec-2009 | 3.1 | 1.6 | 1.4 |
Jan-2010 | 3 | 1.5 | 1.3 |
Feb-2010 | 3 | 1.4 | 1.4 |
Mar-2010 | 3.3 | 1.5 | 1.4 |
Apr-2010 | 3.2 | 1.3 | 1.5 |
May-2010 | 3.4 | 1.3 | 1.4 |
Jun-2010 | 3.1 | 1.6 | 1.5 |
Jul-2010 | 3.2 | 1.7 | 1.4 |
Aug-2010 | 3.1 | 1.4 | 1.4 |
Sep-2010 | 3.1 | 1.4 | 1.5 |
Oct-2010 | 3.2 | 1.3 | 1.4 |
Nov-2010 | 3.2 | 1.4 | 1.4 |
Dec-2010 | 3.3 | 1.4 | 1.5 |
Jan-2011 | 3.1 | 1.4 | 1.4 |
Feb-2011 | 3.2 | 1.3 | 1.5 |
Mar-2011 | 3.4 | 1.4 | 1.5 |
Apr-2011 | 3.3 | 1.4 | 1.4 |
May-2011 | 3.2 | 1.4 | 1.5 |
Jun-2011 | 3.3 | 1.5 | 1.5 |
Jul-2011 | 3.2 | 1.4 | 1.5 |
Aug-2011 | 3.3 | 1.4 | 1.5 |
Sep-2011 | 3.3 | 1.4 | 1.5 |
Oct-2011 | 3.3 | 1.4 | 1.5 |
Nov-2011 | 3.3 | 1.4 | 1.5 |
Dec-2011 | 3.3 | 1.4 | 1.5 |
Jan-2012 | 3.3 | 1.4 | 1.5 |
Feb-2012 | 3.4 | 1.4 | 1.6 |
Mar-2012 | 3.4 | 1.3 | 1.6 |
Apr-2012 | 3.3 | 1.4 | 1.6 |
May-2012 | 3.4 | 1.5 | 1.6 |
Jun-2012 | 3.3 | 1.4 | 1.6 |
Jul-2012 | 3.2 | 1.3 | 1.5 |
Aug-2012 | 3.3 | 1.4 | 1.5 |
Sep-2012 | 3.2 | 1.3 | 1.5 |
Oct-2012 | 3.3 | 1.4 | 1.5 |
Nov-2012 | 3.3 | 1.4 | 1.5 |
Dec-2012 | 3.3 | 1.3 | 1.5 |
Jan-2013 | 3.3 | 1.2 | 1.7 |
Feb-2013 | 3.4 | 1.2 | 1.7 |
Mar-2013 | 3.2 | 1.3 | 1.6 |
Apr-2013 | 3.4 | 1.3 | 1.7 |
May-2013 | 3.4 | 1.3 | 1.6 |
Jun-2013 | 3.3 | 1.3 | 1.6 |
Jul-2013 | 3.3 | 1.3 | 1.7 |
Aug-2013 | 3.5 | 1.3 | 1.7 |
Sep-2013 | 3.5 | 1.4 | 1.7 |
Oct-2013 | 3.3 | 1.2 | 1.7 |
Nov-2013 | 3.4 | 1.2 | 1.7 |
Dec-2013 | 3.4 | 1.3 | 1.7 |
Jan-2014 | 3.4 | 1.3 | 1.7 |
Feb-2014 | 3.4 | 1.3 | 1.7 |
Mar-2014 | 3.5 | 1.2 | 1.8 |
Apr-2014 | 3.5 | 1.3 | 1.8 |
May-2014 | 3.5 | 1.2 | 1.8 |
Jun-2014 | 3.5 | 1.3 | 1.8 |
Jul-2014 | 3.6 | 1.3 | 1.9 |
Aug-2014 | 3.5 | 1.2 | 1.8 |
Sep-2014 | 3.7 | 1.2 | 2 |
Oct-2014 | 3.7 | 1.3 | 1.9 |
Nov-2014 | 3.6 | 1.2 | 1.8 |
Dec-2014 | 3.7 | 1.3 | 1.8 |
Jan-2015 | 3.6 | 1.3 | 2 |
Feb-2015 | 3.6 | 1.2 | 1.9 |
Mar-2015 | 3.6 | 1.4 | 2 |
Apr-2015 | 3.7 | 1.3 | 1.9 |
May-2015 | 3.6 | 1.2 | 1.9 |
Jun-2015 | 3.6 | 1.3 | 1.9 |
Jul-2015 | 3.6 | 1.2 | 2 |
Aug-2015 | 3.6 | 1.2 | 2 |
Sep-2015 | 3.7 | 1.4 | 2 |
Oct-2015 | 3.7 | 1.3 | 2 |
Nov-2015 | 3.7 | 1.3 | 2 |
Dec-2015 | 3.9 | 1.3 | 2.1 |
Jan-2016 | 3.6 | 1.3 | 2 |
Feb-2016 | 3.8 | 1.3 | 2.1 |
Mar-2016 | 3.7 | 1.3 | 2 |
Apr-2016 | 3.7 | 1.2 | 2.1 |
May-2016 | 3.6 | 1.2 | 2.1 |
Jun-2016 | 3.7 | 1.2 | 2.1 |
Jul-2016 | 3.8 | 1.2 | 2.1 |
Aug-2016 | 3.7 | 1.3 | 2.1 |
Sep-2016 | 3.6 | 1.1 | 2.1 |
Oct-2016 | 3.6 | 1.1 | 2.1 |
Nov-2016 | 3.7 | 1.2 | 2.1 |
Dec-2016 | 3.7 | 1.2 | 2 |
Jan-2017 | 3.8 | 1.2 | 2.2 |
Feb-2017 | 3.6 | 1.2 | 2.1 |
Mar-2017 | 3.7 | 1.2 | 2.2 |
Apr-2017 | 3.6 | 1.2 | 2.1 |
May-2017 | 3.7 | 1.2 | 2.1 |
Jun-2017 | 3.9 | 1.3 | 2.2 |
Jul-2017 | 3.8 | 1.3 | 2.1 |
Aug-2017 | 3.8 | 1.3 | 2.1 |
Sep-2017 | 3.7 | 1.2 | 2.2 |
Oct-2017 | 3.8 | 1.2 | 2.2 |
Nov-2017 | 3.7 | 1.2 | 2.1 |
Dec-2017 | 3.7 | 1.2 | 2.2 |
Jan-2018 | 3.7 | 1.3 | 2 |
Feb-2018 | 3.8 | 1.2 | 2.1 |
Mar-2018 | 3.8 | 1.2 | 2.2 |
Apr-2018 | 3.8 | 1.2 | 2.2 |
May-2018 | 3.9 | 1.2 | 2.2 |
Jun-2018 | 3.9 | 1.2 | 2.3 |
Jul-2018 | 3.9 | 1.2 | 2.3 |
Aug-2018 | 3.9 | 1.2 | 2.3 |
Sep-2018 | 3.8 | 1.2 | 2.3 |
Oct-2018 | 3.9 | 1.2 | 2.3 |
Nov-2018 | 3.9 | 1.3 | 2.3 |
Dec-2018 | 3.8 | 1.2 | 2.3 |
Jan-2019 | 3.9 | 1.1 | 2.3 |
Feb-2019 | 3.8 | 1.2 | 2.3 |
Mar-2019 | 3.8 | 1.1 | 2.3 |
Apr-2019 | 4 | 1.2 | 2.3 |
May-2019 | 3.8 | 1.2 | 2.3 |
Jun-2019 | 3.8 | 1.1 | 2.3 |
Note: Shaded areas denote recessions. The hires rate is the number of hires during the entire month as a percent of total employment. The layoff rate is the number of layoffs and discharges during the entire month as a percent of total employment. The quits rate is the number of quits during the entire month as a percent of total employment.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey
Month | Hires | Layoffs | Quits |
---|---|---|---|
Dec-2000 | 5426 | 2035 | 2868 |
Jan-2001 | 5722 | 2220 | 3261 |
Feb-2001 | 5303 | 1838 | 3040 |
Mar-2001 | 5528 | 2126 | 3041 |
Apr-2001 | 5204 | 1880 | 3172 |
May-2001 | 5410 | 2041 | 2991 |
Jun-2001 | 5109 | 2004 | 2886 |
Jul-2001 | 5244 | 2060 | 2969 |
Aug-2001 | 5223 | 2004 | 2933 |
Sep-2001 | 4954 | 2101 | 2704 |
Oct-2001 | 5078 | 2327 | 2798 |
Nov-2001 | 4914 | 2260 | 2544 |
Dec-2001 | 4829 | 1931 | 2553 |
Jan-2002 | 4855 | 1908 | 2857 |
Feb-2002 | 4801 | 1964 | 2558 |
Mar-2002 | 4706 | 1870 | 2479 |
Apr-2002 | 4928 | 1956 | 2633 |
May-2002 | 4857 | 1977 | 2536 |
Jun-2002 | 4869 | 2003 | 2529 |
Jul-2002 | 4946 | 2120 | 2579 |
Aug-2002 | 4871 | 1915 | 2567 |
Sep-2002 | 4879 | 2016 | 2522 |
Oct-2002 | 4798 | 1940 | 2426 |
Nov-2002 | 4792 | 1950 | 2388 |
Dec-2002 | 4893 | 2014 | 2490 |
Jan-2003 | 5058 | 2113 | 2436 |
Feb-2003 | 4714 | 2006 | 2473 |
Mar-2003 | 4470 | 1939 | 2382 |
Apr-2003 | 4600 | 1999 | 2289 |
May-2003 | 4678 | 2078 | 2290 |
Jun-2003 | 4682 | 2065 | 2322 |
Jul-2003 | 4639 | 2078 | 2283 |
Aug-2003 | 4666 | 2154 | 2201 |
Sep-2003 | 4799 | 1927 | 2357 |
Oct-2003 | 4902 | 1975 | 2421 |
Nov-2003 | 4767 | 1954 | 2395 |
Dec-2003 | 4984 | 2012 | 2436 |
Jan-2004 | 4900 | 2044 | 2360 |
Feb-2004 | 4788 | 1972 | 2437 |
Mar-2004 | 5227 | 2052 | 2573 |
Apr-2004 | 5152 | 2013 | 2541 |
May-2004 | 4976 | 1917 | 2427 |
Jun-2004 | 5009 | 1877 | 2667 |
Jul-2004 | 4891 | 1895 | 2631 |
Aug-2004 | 5013 | 1964 | 2591 |
Sep-2004 | 5062 | 2024 | 2535 |
Oct-2004 | 5149 | 1911 | 2558 |
Nov-2004 | 5181 | 2042 | 2776 |
Dec-2004 | 5153 | 1953 | 2687 |
Jan-2005 | 5201 | 2017 | 2740 |
Feb-2005 | 5276 | 2059 | 2642 |
Mar-2005 | 5273 | 2179 | 2738 |
Apr-2005 | 5362 | 1961 | 2747 |
May-2005 | 5271 | 2020 | 2763 |
Jun-2005 | 5376 | 2007 | 2759 |
Jul-2005 | 5328 | 1905 | 2744 |
Aug-2005 | 5409 | 1900 | 2963 |
Sep-2005 | 5493 | 2031 | 3051 |
Oct-2005 | 5124 | 1881 | 2869 |
Nov-2005 | 5344 | 1773 | 2881 |
Dec-2005 | 5294 | 1926 | 2841 |
Jan-2006 | 5271 | 1796 | 2949 |
Feb-2006 | 5474 | 1875 | 2948 |
Mar-2006 | 5524 | 1877 | 2948 |
Apr-2006 | 5215 | 1856 | 2783 |
May-2006 | 5498 | 1988 | 3003 |
Jun-2006 | 5455 | 1807 | 3046 |
Jul-2006 | 5573 | 1865 | 3059 |
Aug-2006 | 5373 | 1771 | 3062 |
Sep-2006 | 5288 | 1828 | 2895 |
Oct-2006 | 5375 | 1905 | 2992 |
Nov-2006 | 5495 | 1928 | 3025 |
Dec-2006 | 5214 | 1775 | 2987 |
Jan-2007 | 5426 | 1936 | 2959 |
Feb-2007 | 5160 | 1845 | 2921 |
Mar-2007 | 5479 | 1872 | 2985 |
Apr-2007 | 5353 | 2002 | 2913 |
May-2007 | 5469 | 1963 | 3012 |
Jun-2007 | 5267 | 1836 | 2912 |
Jul-2007 | 5217 | 1904 | 2958 |
Aug-2007 | 5358 | 2029 | 3023 |
Sep-2007 | 5344 | 2186 | 2698 |
Oct-2007 | 5398 | 2005 | 2933 |
Nov-2007 | 5176 | 1967 | 2774 |
Dec-2007 | 5119 | 1923 | 2763 |
Jan-2008 | 5071 | 2010 | 2851 |
Feb-2008 | 5077 | 1990 | 2866 |
Mar-2008 | 4924 | 1906 | 2652 |
Apr-2008 | 4948 | 1957 | 2840 |
May-2008 | 4691 | 1948 | 2609 |
Jun-2008 | 4893 | 2153 | 2597 |
Jul-2008 | 4637 | 2076 | 2495 |
Aug-2008 | 4682 | 2185 | 2452 |
Sep-2008 | 4499 | 2087 | 2477 |
Oct-2008 | 4548 | 2253 | 2352 |
Nov-2008 | 4104 | 2289 | 2148 |
Dec-2008 | 4348 | 2497 | 2081 |
Jan-2009 | 4095 | 2614 | 1978 |
Feb-2009 | 4061 | 2590 | 1945 |
Mar-2009 | 3858 | 2560 | 1829 |
Apr-2009 | 3888 | 2651 | 1713 |
May-2009 | 3758 | 2228 | 1684 |
Jun-2009 | 3639 | 2242 | 1686 |
Jul-2009 | 3857 | 2274 | 1689 |
Aug-2009 | 3810 | 2113 | 1561 |
Sep-2009 | 3944 | 2195 | 1631 |
Oct-2009 | 3838 | 2028 | 1663 |
Nov-2009 | 4024 | 1911 | 1803 |
Dec-2009 | 4004 | 2045 | 1758 |
Jan-2010 | 3904 | 1902 | 1744 |
Feb-2010 | 3864 | 1817 | 1834 |
Mar-2010 | 4302 | 1916 | 1853 |
Apr-2010 | 4159 | 1744 | 1898 |
May-2010 | 4420 | 1761 | 1814 |
Jun-2010 | 4111 | 2061 | 1911 |
Jul-2010 | 4163 | 2173 | 1789 |
Aug-2010 | 4046 | 1886 | 1852 |
Sep-2010 | 4034 | 1834 | 1901 |
Oct-2010 | 4173 | 1746 | 1848 |
Nov-2010 | 4182 | 1848 | 1881 |
Dec-2010 | 4299 | 1865 | 1968 |
Jan-2011 | 4000 | 1846 | 1833 |
Feb-2011 | 4231 | 1748 | 1952 |
Mar-2011 | 4430 | 1787 | 2028 |
Apr-2011 | 4296 | 1787 | 1883 |
May-2011 | 4261 | 1903 | 1966 |
Jun-2011 | 4366 | 1926 | 1923 |
Jul-2011 | 4261 | 1850 | 1990 |
Aug-2011 | 4298 | 1842 | 2043 |
Sep-2011 | 4429 | 1875 | 2045 |
Oct-2011 | 4370 | 1796 | 2000 |
Nov-2011 | 4365 | 1911 | 2031 |
Dec-2011 | 4356 | 1811 | 1975 |
Jan-2012 | 4457 | 1817 | 2032 |
Feb-2012 | 4560 | 1896 | 2123 |
Mar-2012 | 4575 | 1775 | 2163 |
Apr-2012 | 4389 | 1868 | 2136 |
May-2012 | 4533 | 1968 | 2140 |
Jun-2012 | 4440 | 1883 | 2151 |
Jul-2012 | 4327 | 1729 | 2075 |
Aug-2012 | 4450 | 1889 | 2080 |
Sep-2012 | 4302 | 1808 | 1957 |
Oct-2012 | 4389 | 1897 | 2037 |
Nov-2012 | 4489 | 1920 | 2070 |
Dec-2012 | 4452 | 1708 | 2045 |
Jan-2013 | 4487 | 1690 | 2281 |
Feb-2013 | 4571 | 1655 | 2281 |
Mar-2013 | 4369 | 1780 | 2118 |
Apr-2013 | 4572 | 1786 | 2297 |
May-2013 | 4663 | 1833 | 2237 |
Jun-2013 | 4440 | 1755 | 2203 |
Jul-2013 | 4561 | 1731 | 2367 |
Aug-2013 | 4730 | 1814 | 2331 |
Sep-2013 | 4726 | 1892 | 2307 |
Oct-2013 | 4518 | 1681 | 2374 |
Nov-2013 | 4622 | 1630 | 2384 |
Dec-2013 | 4614 | 1774 | 2281 |
Jan-2014 | 4626 | 1815 | 2312 |
Feb-2014 | 4696 | 1758 | 2401 |
Mar-2014 | 4763 | 1697 | 2441 |
Apr-2014 | 4880 | 1752 | 2476 |
May-2014 | 4808 | 1706 | 2486 |
Jun-2014 | 4925 | 1753 | 2506 |
Jul-2014 | 5008 | 1801 | 2637 |
Aug-2014 | 4810 | 1698 | 2564 |
Sep-2014 | 5149 | 1716 | 2737 |
Oct-2014 | 5111 | 1844 | 2721 |
Nov-2014 | 4978 | 1727 | 2588 |
Dec-2014 | 5192 | 1860 | 2543 |
Jan-2015 | 5071 | 1772 | 2754 |
Feb-2015 | 5096 | 1743 | 2729 |
Mar-2015 | 5138 | 1951 | 2754 |
Apr-2015 | 5205 | 1848 | 2709 |
May-2015 | 5166 | 1711 | 2750 |
Jun-2015 | 5127 | 1829 | 2757 |
Jul-2015 | 5170 | 1712 | 2776 |
Aug-2015 | 5183 | 1765 | 2900 |
Sep-2015 | 5260 | 1951 | 2786 |
Oct-2015 | 5321 | 1845 | 2821 |
Nov-2015 | 5341 | 1792 | 2886 |
Dec-2015 | 5546 | 1836 | 3012 |
Jan-2016 | 5214 | 1806 | 2883 |
Feb-2016 | 5493 | 1913 | 2982 |
Mar-2016 | 5369 | 1863 | 2908 |
Apr-2016 | 5304 | 1783 | 2952 |
May-2016 | 5228 | 1795 | 3023 |
Jun-2016 | 5288 | 1738 | 2982 |
Jul-2016 | 5427 | 1777 | 2988 |
Aug-2016 | 5321 | 1825 | 3009 |
Sep-2016 | 5273 | 1593 | 3038 |
Oct-2016 | 5177 | 1637 | 3105 |
Nov-2016 | 5320 | 1772 | 3006 |
Dec-2016 | 5408 | 1769 | 2963 |
Jan-2017 | 5528 | 1735 | 3154 |
Feb-2017 | 5313 | 1687 | 3076 |
Mar-2017 | 5389 | 1745 | 3148 |
Apr-2017 | 5292 | 1719 | 3030 |
May-2017 | 5469 | 1796 | 3138 |
Jun-2017 | 5652 | 1958 | 3151 |
Jul-2017 | 5510 | 1886 | 3134 |
Aug-2017 | 5548 | 1849 | 3147 |
Sep-2017 | 5395 | 1817 | 3210 |
Oct-2017 | 5587 | 1803 | 3209 |
Nov-2017 | 5486 | 1738 | 3156 |
Dec-2017 | 5488 | 1787 | 3189 |
Jan-2018 | 5525 | 1934 | 3022 |
Feb-2018 | 5594 | 1763 | 3176 |
Mar-2018 | 5625 | 1771 | 3300 |
Apr-2018 | 5694 | 1788 | 3339 |
May-2018 | 5862 | 1811 | 3342 |
Jun-2018 | 5833 | 1843 | 3354 |
Jul-2018 | 5833 | 1859 | 3443 |
Aug-2018 | 5826 | 1809 | 3473 |
Sep-2018 | 5670 | 1818 | 3393 |
Oct-2018 | 5877 | 1855 | 3469 |
Nov-2018 | 5821 | 1889 | 3379 |
Dec-2018 | 5717 | 1751 | 3391 |
Jan-2019 | 5829 | 1695 | 3483 |
Feb-2019 | 5695 | 1784 | 3447 |
Mar-2019 | 5697 | 1693 | 3461 |
Apr-2019 | 5991 | 1830 | 3516 |
May-2019 | 5760 | 1773 | 3478 |
Jun-2019 | 5716 | 1711 | 3462 |
Jul-2019 | 5978 | 1788 | 3668 |
Aug-2019 | 5884 | 1812 | 3601 |
Sep-2019 | 5951 | 1971 | 3471 |
Oct-2019 | 5782 | 1795 | 3497 |
Nov-2019 | 5827 | 1768 | 3568 |
Dec-2019 | 5907 | 1895 | 3488 |
Note: Shaded areas denote recessions.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey
Unemployed job seekers per job opening | |
---|---|
Dec-2000 | 1.16 |
Jan-2001 | 1.12 |
Feb-2001 | 1.22 |
Mar-2001 | 1.31 |
Apr-2001 | 1.32 |
May-2001 | 1.38 |
Jun-2001 | 1.48 |
Jul-2001 | 1.44 |
Aug-2001 | 1.74 |
Sep-2001 | 1.77 |
Oct-2001 | 2.06 |
Nov-2001 | 2.19 |
Dec-2001 | 2.34 |
Jan-2002 | 2.16 |
Feb-2002 | 2.43 |
Mar-2002 | 2.32 |
Apr-2002 | 2.40 |
May-2002 | 2.39 |
Jun-2002 | 2.46 |
Jul-2002 | 2.42 |
Aug-2002 | 2.35 |
Sep-2002 | 2.51 |
Oct-2002 | 2.37 |
Nov-2002 | 2.50 |
Dec-2002 | 2.84 |
Jan-2003 | 2.43 |
Feb-2003 | 2.71 |
Mar-2003 | 2.80 |
Apr-2003 | 2.76 |
May-2003 | 2.68 |
Jun-2003 | 2.73 |
Jul-2003 | 2.93 |
Aug-2003 | 2.78 |
Sep-2003 | 2.89 |
Oct-2003 | 2.62 |
Nov-2003 | 2.67 |
Dec-2003 | 2.53 |
Jan-2004 | 2.42 |
Feb-2004 | 2.35 |
Mar-2004 | 2.43 |
Apr-2004 | 2.26 |
May-2004 | 2.19 |
Jun-2004 | 2.48 |
Jul-2004 | 2.09 |
Aug-2004 | 2.25 |
Sep-2004 | 2.07 |
Oct-2004 | 2.03 |
Nov-2004 | 2.36 |
Dec-2004 | 2.02 |
Jan-2005 | 2.03 |
Feb-2005 | 2.05 |
Mar-2005 | 1.93 |
Apr-2005 | 1.80 |
May-2005 | 1.99 |
Jun-2005 | 1.85 |
Jul-2005 | 1.71 |
Aug-2005 | 1.77 |
Sep-2005 | 1.73 |
Oct-2005 | 1.77 |
Nov-2005 | 1.84 |
Dec-2005 | 1.76 |
Jan-2006 | 1.60 |
Feb-2006 | 1.69 |
Mar-2006 | 1.50 |
Apr-2006 | 1.45 |
May-2006 | 1.55 |
Jun-2006 | 1.51 |
Jul-2006 | 1.61 |
Aug-2006 | 1.50 |
Sep-2006 | 1.43 |
Oct-2006 | 1.45 |
Nov-2006 | 1.52 |
Dec-2006 | 1.51 |
Jan-2007 | 1.50 |
Feb-2007 | 1.50 |
Mar-2007 | 1.37 |
Apr-2007 | 1.42 |
May-2007 | 1.44 |
Jun-2007 | 1.43 |
Jul-2007 | 1.53 |
Aug-2007 | 1.54 |
Sep-2007 | 1.53 |
Oct-2007 | 1.55 |
Nov-2007 | 1.60 |
Dec-2007 | 1.74 |
Jan-2008 | 1.67 |
Feb-2008 | 1.77 |
Mar-2008 | 1.86 |
Apr-2008 | 1.85 |
May-2008 | 1.98 |
Jun-2008 | 2.23 |
Jul-2008 | 2.35 |
Aug-2008 | 2.54 |
Sep-2008 | 2.93 |
Oct-2008 | 2.96 |
Nov-2008 | 3.34 |
Dec-2008 | 3.69 |
Jan-2009 | 4.42 |
Feb-2009 | 4.54 |
Mar-2009 | 5.33 |
Apr-2009 | 5.91 |
May-2009 | 5.63 |
Jun-2009 | 5.84 |
Jul-2009 | 6.45 |
Aug-2009 | 6.26 |
Sep-2009 | 6.05 |
Oct-2009 | 6.34 |
Nov-2009 | 6.25 |
Dec-2009 | 6.07 |
Jan-2010 | 5.31 |
Feb-2010 | 5.70 |
Mar-2010 | 5.67 |
Apr-2010 | 4.76 |
May-2010 | 4.92 |
Jun-2010 | 5.15 |
Jul-2010 | 4.64 |
Aug-2010 | 4.84 |
Sep-2010 | 5.01 |
Oct-2010 | 4.46 |
Nov-2010 | 4.81 |
Dec-2010 | 4.83 |
Jan-2011 | 4.52 |
Feb-2011 | 4.30 |
Mar-2011 | 4.22 |
Apr-2011 | 4.18 |
May-2011 | 4.32 |
Jun-2011 | 4.03 |
Jul-2011 | 3.74 |
Aug-2011 | 4.11 |
Sep-2011 | 3.71 |
Oct-2011 | 3.72 |
Nov-2011 | 3.82 |
Dec-2011 | 3.58 |
Jan-2012 | 3.28 |
Feb-2012 | 3.55 |
Mar-2012 | 3.20 |
Apr-2012 | 3.26 |
May-2012 | 3.28 |
Jun-2012 | 3.24 |
Jul-2012 | 3.34 |
Aug-2012 | 3.25 |
Sep-2012 | 3.14 |
Oct-2012 | 3.18 |
Nov-2012 | 3.17 |
Dec-2012 | 3.20 |
Jan-2013 | 3.19 |
Feb-2013 | 3.00 |
Mar-2013 | 2.86 |
Apr-2013 | 2.88 |
May-2013 | 2.79 |
Jun-2013 | 2.82 |
Jul-2013 | 2.87 |
Aug-2013 | 2.74 |
Sep-2013 | 2.75 |
Oct-2013 | 2.61 |
Nov-2013 | 2.70 |
Dec-2013 | 2.60 |
Jan-2014 | 2.47 |
Feb-2014 | 2.38 |
